MPrIC Database: Mitochondrial Protein Import Components
|
Selected Genes
* Minimum 2 sequences. Maximum 50 sequences.
|
| Identifier | Arabidopsis thaliana | Caenorhabditis elegans | Drosophila melanogaster | Homo sapiens | Mus musculus | Neurospora crassa | Oryza sativa | Rattus norvegicus | Saccharomyces cerevisiae |
|---|---|---|---|---|---|---|---|---|---|
| ERV1 | at-ERV1 | ce-ERV1 | dm-ERV1 | hs-ERV1 | mm-ERV1 | nc-ERV1-A | os-ERV1 | rn-ERV1 | sc-ERV1 |
| ERV1 | nc-ERV1-B | ||||||||
| HOT13 | sc-HOT13p | ||||||||
| IMP1 | at-IMP1 | ce-IMP1 | dm-IMP1 | hs-IMP1 | mm-IMP1 | os-IMP1 | rn-IMP1 | sc-IMP1 | |
| IMP2 | at-IMP2 | ce-IMP2 | dm-IMP2 | hs-IMP2 | mm-IMP2 | os-IMP2 | rn-IMP2 | sc-IMP2 | |
| MBA1 | sc-MBA1 | ||||||||
| MDJ1 | at-MDJ1 | ce-MDJ | dm-MDJ1 | hs-MDJ1 | mm-MDJ1 | nc-MDJ1 | os-MDJ1 | rn-MDJ1 | sc-MDJ1 |
| MDM10 | sc-MDM10 | ||||||||
| METAXIN | at-METAXIN | ce-METAXIN-1 | dm-METAXIN-1 | hs-METAXIN-1-isoform-1 | mm-METAXIN-1 | nc-METAXIN | os-METAXIN | rn-METAXIN-1 | sc-MAS37 |
| METAXIN | ce-METAXIN-2 | dm-METAXIN-2-A | hs-METAXIN-1-isoform-2 | mm-METAXIN-2 | rn-METAXIN-2 | ||||
| METAXIN | dm-METAXIN-2-B | hs-METAXIN-2 | |||||||
| MGE1 | at-MGE1 | ce-MGE1 | dm-MGE1 | hs-GrpE-like-1 | mm-GrpE-like-1 | nc-MGE1 | os-MGE1 | rn-GrpE-like-1 | sc-MGE1 |
| MGE1 | hs-GrpE-like-2 | mm-GrpE-like-2 | |||||||
| MGE1 | mm-GrpE-like-3 | ||||||||
| MIA40 | at-MIA40 | ce-MIA40-A | dm-MIA40 | hs-MIA40 | mm-MIA40-A | nc-MIA40 | os-MIA40 | rn-MIA40 | sc-MIA40 |
| MIA40 | ce-MIA40-B | mm-MIA40-B | |||||||
| MIA40 | ce-MIA40-C | ||||||||
| MIP | at-MIP | ce-MIP | dm-MIP | hs-MIP | mm-MIP | nc-MIP | os-MIP | rn-MIP | sc-MIP |
| MPP ALPHA | at-MPP-ALPHA-1 | ce-MPP-ALPHA | dm-MPP-ALPHA | hs-MPP-ALPHA | mm-MPP-ALPHA | nc-MPP-ALPHA | os-MPP-ALPHA-A | rn-MPP-ALPHA | sc-MAS1 |
| MPP ALPHA | at-MPP-ALPHA-2 | os-MPP-ALPHA-B | |||||||
| MPP ALPHA | os-MPP-ALPHA-C | ||||||||
| MPP ALPHA | os-MPP-ALPHA-D | ||||||||
| MPP BETA | at-MPP-BETA | ce-MPP-BETA | dm-MPP-BETA | hs-MPP-BETA | mm-MPP-BETA-A | nc-MPP-BETA | os-MPP-BETA-A | rn-MPP-BETA-A | sc-MAS2 |
| MPP BETA | mm-MPP-BETA-B | os-MPP-BETA-B | rn-MPP-BETA-B | ||||||
| mtHSP10 | at-mtHSP10-A | ce-mtHSP10 | dm-mtHSP10-A | hs-mtHSP10-A | mm-mtHSP10-A | nc-mtHSP10 | os-mtHSP10-A | rn-mtHSP10-A | sc-mtHSP10 |
| mtHSP10 | at-mtHSP10-B | dm-mtHSP10-B | hs-mtHSP10-B | mm-mtHSP10-B | os-mtHSP10-B | rn-mtHSP10-B | |||
| mtHSP10 | hs-mtHSP10-C | mm-mtHSP10-C | |||||||
| mtHSP60 | at-mtHSP60-A | ce-mtHSP60 | dm-mtHSP60-A | hs-mtHSP60 | mm-mtHSP60-A | nc-mtHSP60 | os-mtHSP60-A | rn-mtHSP60 | sc-mtHSP60 |
| mtHSP60 | at-mtHSP60-B | dm-mtHSP60-B | mm-mtHSP60-B | os-mtHSP60-B | |||||
| mtHSP60 | at-mtHSP60-C | os-mtHSP60-C | |||||||
| mtHSP70 | at-mtHSP70-A | ce-mtHSP70 | dm-mtHSP70 | hs-mtHSP70 | mm-mtHSP70 | nc-mtHSP70-A | os-mtHSP70-A | rn-mtHSP70 | sc-SSC1 |
| mtHSP70 | at-mtHSP70-B | nc-mtHSP70-B | os-mtHSP70-B | sc-SSQ1 | |||||
| OEP16 | at-Oep-16-1 | os-Oep-16-A | |||||||
| OEP16 | at-Oep-16-2 | os-Oep-16-B | |||||||
| OEP16 | at-Oep-16-3 | os-Oep-16-C | |||||||
| OEP16 | os-Oep-16-D | ||||||||
| OXA1 | at-OXA1-2 | ce-OXA1 | dm-OXA1 | hs-OXA1-A | mm-OXA1-A | nc-OXA1-1 | os-OXA1-A | rn-OXA1-A | sc-OXA1 |
| OXA1 | at-OXA1-1 | hs-OXA1-B | mm-OXA1-B | nc-OXA1-2 | os-OXA1-B | rn-OXA1-B | |||
| OXA1 | hs-OXA1-C | ||||||||
| PAM16 | at-PAM16-1 | ce-PAM16 | dm-PAM16-A | hs-PAM16 | mm-PAM16 | nc-PAM16 | os-PAM16-A | rn-PAM16 | sc-PAM16 |
| PAM16 | at-PAM16-2 | dm-PAM16-B | os-PAM16-B | ||||||
| PAM17 | ce-PAM17 | nc-PAM17 | sc-PAM17 | ||||||
| PAM18 | at-PAM18-1 | ce-PAM18 | dm-PAM18-A | hs-PAM18-A | mm-PAM18-A | nc-PAM18 | os-PAM18-A | rn-PAM18 | sc-PAM18 |
| PAM18 | at-PAM18-2 | dm-PAM18-B | hs-PAM18-B | mm-PAM18-B | os-PAM18-B | ||||
| PAM18 | at-PAM18-3 | dm-PAM18-C | hs-PAM18-C | mm-PAM18-C | |||||
| PAM18 | mm-PAM18-D | ||||||||
| SOM1 | sc-SOM1 | ||||||||
| TIM10 | at-TIM10 | ce-TIM10 | dm-TIM10 | hs-TIM10 | mm-TIM10 | nc-TIM10 | os-TIM10-A | rn-TIM10 | sc-TIM10 |
| TIM10 | os-TIM10-B | ||||||||
| TIM12 | sc-TIM12 | ||||||||
| TIM13 | at-TIM13 | ce-TIM13 | dm-TIM13 | hs-TIM13-A | mm-TIM13-A | nc-TIM13 | os-TIM13-A | rn-TIM13 | sc-TIM13 |
| TIM13 | hs-TIM13-B | mm-TIM13-B | |||||||
| TIM17 | at-TIM17-1 | ce-TIM17-A | dm-TIM17-1A | hs-TIM17-A | mm-TIM17-A | nc-TIM17 | os-TIM17-A | rn-TIM17-A | sc-TIM17 |
| TIM17 | at-TIM17-2 | ce-TIM17-B | dm-TIM17-1B | hs-TIM17-B | mm-TIM17-B | os-TIM17-B | rn-TIM17-B | ||
| TIM17 | at-TIM17-3 | dm-TIM17-2A | mm-TIM17-C | os-TIM17-C | rn-TIM17-C | ||||
| TIM17 | dm-TIM17-2B | os-TIM17-D | rn-TIM17-D | ||||||
| TIM17 | os-TIM17-E | ||||||||
| TIM18 | nc-TIM18 | sc-TIM18 | |||||||
| TIM21 | at-TIM21 | ce-TIM21 | dm-TIM21 | hs-TIM21 | mm-TIM21 | nc-TIM21 | os-TIM21 | rn-TIM21-A | sc-TIM21 |
| TIM21 | rn-TIM21-B | ||||||||
| TIM22 | at-TIM22-1 | ce-TIM22 | dm-TIM22 | hs-TIM22 | mm-TIM22 | nc-TIM22 | os-TIM22-A | rn-TIM22 | sc-TIM22 |
| TIM22 | at-TIM22-2 | os-TIM22-B | |||||||
| TIM22 | at-TIM22-3 | ||||||||
| TIM22-like (unknown) | at-TIM22-like-1-unknown | os-TIM22-like-A-unknown | |||||||
| TIM22-like (unknown) | at-TIM22-like-2-unknown | os-TIM22-like-B-unknown | |||||||
| TIM22-like (unknown) | at-TIM22-like-3-unknown | os-TIM22-like-C-unknown | |||||||
| TIM22-like (unknown) | at-TIM22-like-4-unknown | os-TIM22-like-D-unknown | |||||||
| TIM22-like (unknown) | at-TIM22-like-5-unknown | os-TIM22-like-E-unknown | |||||||
| TIM22-like (unknown) | os-TIM22-like-F-unknown | ||||||||
| TIM22-like (unknown) | os-TIM22-like-G-unknown | ||||||||
| TIM23 | at-TIM23-1 | ce-TIM23 | dm-TIM23 | hs-TIM23 | mm-TIM23-A | nc-TIM23 | os-TIM23-A | rn-TIM23-A | sc-TIM23 |
| TIM23 | at-TIM23-2 | mm-TIM23-B | os-TIM23-B | rn-TIM23-B | |||||
| TIM23 | at-TIM23-3 | os-TIM23-C | rn-TIM23-C | ||||||
| TIM23 | os-TIM23-D | ||||||||
| TIM23 | os-TIM23-E | ||||||||
| TIM23 | os-TIM23-F | ||||||||
| TIM44 | at-TIM44-1 | ce-TIM44 | dm-TIM44-A | hs-TIM44 | mm-TIM44 | nc-TIM44 | os-TIM44 | rn-TIM44 | sc-TIM44 |
| TIM44 | at-TIM44-2 | dm-TIM44-B | |||||||
| TIM50 | at-TIM50 | ce-TIM50 | dm-TIM50 | hs-TIM50-A | mm-TIM50 | nc-TIM50 | os-TIM50 | rn-TIM50 | sc-TIM50 |
| TIM50 | hs-TIM50-B | ||||||||
| TIM54 | nc-TIM54 | sc-TIM54 | |||||||
| TIM8 | at-TIM8 | ce-TIM8 | dm-TIM8 | hs-TIM8-A | mm-TIM8-A | nc-TIM8 | os-TIM8 | rn-TIM8-A | sc-TIM8 |
| TIM8 | hs-TIM8-B | mm-TIM8-B | rn-TIM8-B | ||||||
| TIM8 | mm-TIM8-C | rn-TIM8-C | |||||||
| TIM8 | rn-TIM8-D | ||||||||
| TIM9 | at-TIM9 | ce-TIM9-A | dm-TIM9-A | hs-TIM9-A | mm-TIM9-A | nc-TIM9 | os-TIM9-A | rn-TIM9-A | sc-TIM9 |
| TIM9 | ce-TIM9-B | dm-TIM9-B | hs-TIM9-B | mm-TIM9-B | os-TIM9-B | rn-TIM9-B | |||
| TOB38 | sc-TOB38 | ||||||||
| TOB55 | at-TOB55-1 | ce-TOB55 | dm-TOB55-SPLICE-A | hs-TOB55 | mm-TOB55 | nc-TOB55 | os-TOB55-A | rn-TOB55 | sc-TOB55 |
| TOB55 | at-TOB55-2 | dm-TOB55-SPLICE-B | os-TOB55-B | ||||||
| TOB55 | os-TOB55-C | ||||||||
| TOM20 | at-TOM20-1 | ce-TOM20-A | dm-TOM20-A | hs-TOM20-A | mm-TOM20-A | nc-TOM20 | os-TOM20 | rn-TOM20 | sc-TOM20 |
| TOM20 | at-TOM20-2 | ce-TOM20-B | dm-TOM20-B | hs-TOM20-B | mm-TOM20-B | ||||
| TOM20 | at-TOM20-3 | hs-TOM20-C | mm-TOM20-C | ||||||
| TOM20 | at-TOM20-4 | hs-TOM20-D | mm-TOM20-D | ||||||
| TOM22 | at-TOM9-1 | ce-TOM22 | dm-TOM22-SPLICE-A | hs-TOM22-A | mm-TOM22-A | nc-TOM22 | os-TOM9-A | rn-TOM22-SPLICE-A | sc-TOM22 |
| TOM22 | at-TOM9-5 | dm-TOM22-SPLICE-B | hs-TOM22-B | mm-TOM22-B | os-TOM9-B | rn-TOM22-SPLICE-B | |||
| TOM22 | hs-TOM22-C | mm-TOM22-C | os-TOM9-C | ||||||
| TOM34 | hs-TOM34 | mm-TOM34 | rn-TOM34 | ||||||
| TOM40 | at-TOM40-1 | ce-TOM40 | dm-TOM40-A | hs-TOM40-A | mm-TOM40-A | nc-TOM40 | os-TOM40-A | rn-TOM40-A | sc-TOM40 |
| TOM40 | at-TOM40-2 | dm-TOM40-B | hs-TOM40-B | mm-TOM40-B | os-TOM40-B | rn-TOM40-B | |||
| TOM40 | dm-TOM40-C | hs-TOM40-C | mm-TOM40-C | rn-TOM40-C | |||||
| TOM40 | mm-TOM40-D | ||||||||
| TOM40 | mm-TOM40-E | ||||||||
| TOM5 | at-TOM5 | os-TOM5 | sc-TOM5 | ||||||
| TOM6 | at-TOM6 | nc-TOM6 | sc-TOM6 | ||||||
| TOM7 | at-TOM7-1 | ce-TOM7 | dm-TOM7 | hs-TOM7 | mm-TOM7 | nc-TOM7 | os-TOM7 | rn-TOM7 | sc-TOM7 |
| TOM7 | at-TOM7-2 | ||||||||
| TOM70 | ce-TOM70 | dm-TOM70 | hs-TOM70 | mm-TOM70 | nc-TOM70 | rn-TOM70 | sc-TOM70 | ||
| TOM72 | nc-TOM72 | sc-TOM72 | |||||||
| ZIM17 | at-ZIM17 | ce-ZIM17 | dm-ZIM17 | hs-ZIM17 | mm-ZIM17 | nc-ZIM17 | os-ZIM17 | rn-ZIM17 | sc-ZIM17 |




